Specifications of Sony DSC-H100 Point & Shoot
| IN THE BOX | |
|---|---|
| Sales Package | AA battery / Shoulder Strap / Lens Cap / Multi USB cable / Instruction Manual |
| DIMENSION | |
|---|---|
| Weight | 415 g (Camera Body Only), 515 g (with Battery and Memory Stick) |
| Dimensions | 122.9 (W) x 83.2 (H) x 81.3 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 16.1 Megapixels |
| Other Resolution | 4:3 Aspect Ratio: 10 Megapixel (3648 x 2736), 5.0 Megapixel (2592 x 1944), VGA (640 x 480), 16:9 Aspect Ratio: (1920 x 1080), (4608 x 2592) |
| ZOOM | |
|---|---|
| Optical Zoom | 21x |
| LCD | |
|---|---|
| LCD Display | TFT LCD |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 460,000 dots |
| Video Display Resolution | 1280 x 720, 30 fps |
| Supported Aspect Ratio | 4:3, 16:9 |
| SENSOR | |
|---|---|
| Sensor Type | Super HAD CCD |
| Sensor Size | 1/2.3 inch |
| LENS | |
|---|---|
| Auto Focus | Illuminator AF |
| Lens Type | Sony Lens |
| Focal Length | 4.5 - 94.5 mm (35 mm Equivalent to 25 - 525 mm) |
| BATTERY | |
|---|---|
| Battery Type | AA Alkaline Battery |
| INTERFACE | |
|---|---|
| Microphone | Built-in |
| USB Cable | Hi-speed USB |
| Audio Video Interface | Video Output |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC / SDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick micro / Stick micro (Mark2) / microSD / microSDHC |
| IMAGE | |
|---|---|
| Image Sizing | 4608 x 3456 (16 M) |
| Image Format | JPEG, DCF, DPOF |
| FLASH | |
|---|---|
| Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Red-Eye Correction Auto, Red-Eye Correction On, Red-Eye Correction Off |
| Flash Range | 0.5 - 6.8 m (W), 0.5 - 3.7 m (T) (ISO Auto) |
| Built in Flash | Yes |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/1500 sec |
| Minimum Shutter Speed | 15 sec |
| OTHER FEATURES | |
|---|---|
| ISO Rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Additional Features | 16.4 Megapixels Gross Pixels, Focal Length Still Image 16:9 (35 mm Equivalent to 27 - 567 mm), Movie (35 mm Equivalent to 31 - 667 mm), Focal Length Movie 4:3 (35 mm Equivalent to 29 - 618 mm), Focus Range (iAuto) (W): 2 cm - 200 cm, Focus Range (Program Auto): 2 cm (W) - 200 cm (T), 42x Precision Digital Zoom, BIONZ Imaging Processor, Focus Mode (Multi Point AF, Center Weighted AF, Flexible Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus), Exposure Compensation (+/- 2.0 EV in increments of 1/3 EV), Auto Macro, Aperture (2 Steps with ND Filter), 8 Detectable Faces, Standard Dynamic Range Optimizer, Scene Modes (Manual Exposure, High Sensitivity, Night Scene, Night Portrait, Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin, Steady Shot), Picture Effect (Toy Camera, Pop Color, Partial Color), Still Image Recording: Sweep Panorama 360 (11520 x 1080), Sweep Panorama Wide (7152 x 1080 / 4912 x 1920), Sweep Panorama Standard (4912 x 1080 / 3424 x 1920), Other Function: Smile Shutter, Grid Line, In-Camera Guide, Retouch Trimming, Retouch Red-eye Correction, Retouch Unsharp Masking, Date View, Slide Show with Music, 1.5 sec Start-up Time, 0.5 sec Shooting Time Lag, 0.15 sec Shutter Release Time Lag, 1.0 sec Shooting Interval 26x Smart Zoom (10 M), 36x Smart Zoom (5 M), 150x Smart Zoom VGA, 16:9 Aspect Ratio 50x Smart Zoom (2 M), Optical Zoom During Movie Recording, Play Back: Slide Show (Effects, Simple, Nostalgic, Stylish, Active, 4 Tunes), USB (Mass Storage, PTP / MTP), Multi-use Terminal (AV / USB), Tripod Receptacle |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure |
| Delete Function | Yes |
| Metering | Multi Pattern, Center Weighted, Spot |
| Macro Mode | Yes |
| Red Eye Reduction | Yes |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
| Supported Languages | 19 |
| Aperture Range | F3.1 - F8.9 (W) |

No comments:
Post a Comment