Specifications of Sony Cyber-shot DSC-W710 Point & Shoot (Black)
| IN THE BOX | |
|---|---|
| Sales Package | Rechargeable Battery Pack(NP-BN)*8 / AC Adaptor(AC-UB10C) / Multi USB / Wrist Strap / Instruction Manual |
| DIMENSION | |
|---|---|
| Weight | 114 g (with Battery and Meomry Card), 98 g (Body Only) |
| Dimensions | 97 (W) x 55.1 (H) x 20 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 16.1 Megapixels |
| Other Resolution | Image Recording: 4:3 Aspect Ratio: 3648 x 2736 (10 M), 2592 x 1944 (5 M), VGA 640 x 480, 16:9 Aspect Ratio: 1920 x 1080 (2 M), 4608 x 2592 (12 M), Sweep Panorama 360 (11520 x 1080), Sweep Panorama Wide (7152 x 1080 / 4912 x 1920), Sweep Panorama Standard (4912 x 1080 / 3424 x 1920), Movie Recording: VGA 640 x 480 / 30 fps, QVGA 320 x 240 / 30 fps, 1280 x 720 / 30 fps |
| ZOOM | |
|---|---|
| Optical Zoom | 5x |
| Digital Zoom | 20x |
| LCD | |
|---|---|
| LCD Display | ClearPhoto TFT LCD |
| LCD Screen Size | 2.7 inch |
| Image Display Resolution | 230,400 dots |
| Video Display Resolution | 1920 x 1080 |
| Supported Aspect Ratio | 4:3, 16:9 |
| SENSOR | |
|---|---|
| Sensor Type | CCD |
| Sensor Size | 1/2.3 inch |
| LENS | |
|---|---|
| Auto Focus | Center Weighted AF |
| Lens Type | Sony Lens |
| Focal Length | 5 - 25 mm (35 mm Equivalent to 28 - 140 mm) |
| Color Filter | Primary (RGB) Color Filter |
| BATTERY | |
|---|---|
| Power Supply | AC 100 - 240 V, 50/60 Hz, Output: DC 5 V |
| Battery Type | Li-ion Rechargeable Battery |
| INTERFACE | |
|---|---|
| Microphone | Mono |
| USB Cable | Hi-speed USB |
| Audio Video Interface | Audio / Video Output |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Inbuilt Memory | 28 MB |
| Memory Card Type | SD / SDHC / microSD / microSDHC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) |
| IMAGE | |
|---|---|
| Image Sizing | 4608 X 3456 (16 M) |
| Video Format | AVI, MJPEG |
| Image Format | JPEG, DCF, DPOF |
| FLASH | |
|---|---|
| Flash Modes | Auto, Flash On, Long Flash, Slow Sync, Flash Off |
| Flash Range | 0.5 - 2.7 m (W), 0.5 - 1.2 m (T) |
| Built in Flash | Yes |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/2000 sec |
| Minimum Shutter Speed | 2 sec |
| OTHER FEATURES | |
|---|---|
| ISO Rating | Auto, 100, 200, 400, 800, 1600, 3200 |
| Additional Features | 16.4 Megapixels Gross Pixels, Still Image 16:9: 35 mm Equivalent Focal Length 30 - 150 mm Conversion, Movie 16:9: 35 mm Equivalent Focal Length 30.5 - 152.5 mm Conversion, Movie 4:3: 35 mm Equivalent Focal Length 28 - 140 mm Conversion, Focus Range (Program Auto): 10 cm (W) - 100 cm (T), Precision Digital Zoom Still Image: 20x / 10M, 6.3x / 5M, 8.8x / VGA, 36x / 2M, 16:9 Aspect Ratio: 12x, 5 Steps LCD Brightness Setting, Focus Mode (Multi-Point AF, Center-Weighted AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus), Exposure Compensation: +/- 2.0 EV in increment of 1/3 EV, Flash Range: ISO 3200: 5.5 m (W) / 2.5 m (T), Auto Macro, Auto Focus Illuminator Auto / Off, 8 Faces Detection, Scene Selection (High Sensitivity, Night, Night Portrait, Soft Snap, Landscape, Beach, Snow, Gourmet, Pet, Soft Skin), Picture Effect (Toy Camera, Pop Color, Partial Color, Soft High-key), Smile Shutter, Grid Line, Retouch Trimming, Retouch Red-eye Correction, Retouch Unsharp Masking, Beauty Effect, 1.4 sec Start-up Time, 0.5 sec Shooting Time Lag, 0.100 sec Shutter Release Time Lag, 3.5 sec Shooting Interval, 1.0 fps Burst Speed (Maximum), 1.0 sec Burst Interval (Minimum) (100 Shots at 3,4,9), Smart Zoom: 6.3x (10 M), 8.8x (5 M), VGA 36x, 16:9 Aspect Ratio: 12x (2 M), USB Connection: Mass Storage, PTP / MTP, Tripod Receptacle, Slide Show Video Out Playback, Advanced Flash Technology, Beauty Effects, Transform Ordinary Shots into Beautiful Scenes, Automatically Selects the Best Mode for Shooting Situation, Capture Clear Photos in Low-light |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect |
| Delete Function | Yes |
| Metering | Multi, Center Weighted, Spot |
| Macro Mode | Yes, 10 cm (W) - 100 cm (T) |
| Red Eye Reduction | Yes |
| Continuous Shots | Yes, 100 Shots at 1.0 fps |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash |
| Supported Languages | 19 |
| Aperture Range | F3.2 (W) - F6.5 (T) |

No comments:
Post a Comment