NOKIA LUMIA 800
Specifications of Nokia Lumia 800
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable, Soft Cover, User Guide, Product Information Guide |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor, Pushmail (ActiveSync, Mail for Exchange) |
| Call Features | Hands Free, Loudspeaker |
| Handset Color | Cyan |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 7.5 (Mango) |
| Java | No |
| Processor | 1.4 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 3.7 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Gorilla Glass Display, ClearBlack Display, Curved Glass |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | No |
| Flash | Dual LED |
| Video Recording | Yes, 1280 x 720, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 3x |
| Other Camera Features | Geo-tagging, Auto Focus, Continuous Touch Focus, Exposure Compensation, Auto and Manual White Balance, Carl Zeiss Optics, Image Editor |
| Dimensions | |
|---|---|
| Size | 61.2x116.5x12.1 mm |
| Weight | 142 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1450 mAh |
| Talk Time | 13 hrs (2G), 9 hrs (3G) |
| Standby Time | 265 hrs (2G), 335 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | WAP 2.0, Internet Explorer 9 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Bing Maps, Nokia Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, SPP 1.0, EDR) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC, WAV |
| Video Player | Yes, Supports H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD |
| FM | Yes |
| Ringtone | MP3, WAV |
| Other Features | |
|---|---|
| SAR Value | 0.94 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Practically Unlimited |
| Sensors | 3D Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Additional Features | Wi-Fi Positioning, Audio and Video Streaming, Video Stabilization, Active Noise Cancellation, Audio Recording AAC Stereo, MMS Enabled, Notes, Calendar, Detailed Contact Information, Flight Mode, Nokia Drive, Nokia Music, Nokia Contacts Transfer, Dedicated Keys, Voice Input |
| Important Apps | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |

No comments:
Post a Comment