NOKIA LUMIA 900
Specifications of Nokia Lumia 900
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, USB Charger, Data Cable, Headset, Quick Guide, User Guide, Leaflet SIM Door Key |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor, Pushmail (Mail for Exchange, Active Sync) |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 7.5 (Mango) |
| Java | No |
| Processor | 1.4 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 4.3 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Brightness Control, Corning Gorilla Glass |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes, 1280 x 720, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 3x |
| Other Camera Features | Carl Zeiss Optics, Auto Focus, Geo-tagging, Touch Focus, Auto and Manual Exposure, Auto and Manual White Balance, Image Editor |
| Dimensions | |
|---|---|
| Size | 68.5x127.8x11.5 mm |
| Weight | 160 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1830 mAh |
| Talk Time | 8 hrs (2G), 7 hrs (3G) |
| Standby Time | 300 hrs (2G), 300 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 9 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Nokia Maps, Bing Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, EDR) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC, WAV |
| Video Player | Yes, Supports 3GPP, H.263, ASF, H.264, AVC, MPEG4, VC-1, WMV9, HD |
| FM | Yes |
| Ringtone | MP3, WAV |
| Other Features | |
|---|---|
| SAR Value | 1.33 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Practically Unlimited |
| Sensors | 3D Accelerometer, Proximity Sensor, Compass, Gyroscope, Ambient Light Sensor |
| Additional Features | MMS Enabled, Flight Mode, Dedicated Keys, Audio Recorder, Video Stabilization, Internet Radio, Device Startup Security, Calculator, Calendar, Games, Alarm, To-do List, Notes, Voice Input |
| Important Apps | Instant Messaging, Facebook, Flickr, Picasa, Twitter, YouTube, LinkedIn, Yahoo Mail, Hotmail, Windows Live |

No comments:
Post a Comment